
Tour Tug-of-War
Ever planned a multi-day road trip, and that’s too on a bike? If yes, then a touring bike is all you need which can not only carry you comfortably but also your luggage and can make you relax with songs on a long journey. Touring bikes are like big bad boys in motorbikes, they are big, heavy, can ride out miles with smoothness and comfort. Here we are going to talk about two major touring category bikes, BMW’s K 1600 Grand America and Honda’s Gold Wing.

Specification | BMW K 1600 Grand America | Honda Gold Wing |
Engine Type | 4-stroke in-line 6-cylinder | 6-cylinder 4-stroke |
Valve Train | Oil/watercooled dual overhead camshafts, 4 valves per cylinder | Liquid cooled single overhead Unicam with 4-valves per cylinder |
Power Measured | 160 hp @ 7750 rpm | 98 hp @ 5500 rpm |
Torque | 143.87 Nm @ 4200 rpm | 146.99 Nm @ 1250 rpm |
Engine cc | 1649 cc straight six | 1833 cc flat six |
Rake | 30.50 | 25.50 |
Trail | 11 cm | 10.6 cm |
Wheelbase | 161.79 cm | 169 cm |
Measured Weight | 367 kg (wet) | 380 kg (wet) |
Seat Height | 78 cm | 74.42 cm |
Fuel Capacity | 26.5 liters | 21.5 liters |
Fuel Economy (avg) | 16.50 kmpl | 16.93 kmpl |
Range | 439 km | 360.5 km |
Warranty | 24 months, unlimited miles | 36 moths, unlimited miles |
Clutch | Multiple disc clutch in oil bath | Multiplate wet transmission |
Gearbox | 6-speed constant mesh transmission, helical, gearbox | 7-speed automatic DTC |

0 Comments